Statistics . . . next
First class batting
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Cambridge University | 1 | 0 | 0 | |||||||
| Derbyshire | 1 | 2 | 0 | 36 | 22 | 18.00 | 0 | 0 | 1 | |
| Durham | 6 | 9 | 2 | 353 | 94 | 50.42 | 0 | 2 | 4 | |
| Essex | 5 | 7 | 1 | 208 | 86 | 34.66 | 0 | 1 | 1 | |
| Glamorgan | 6 | 8 | 1 | 305 | 78 | 43.57 | 0 | 3 | 1 | |
| Gloucestershire | 8 | 12 | 1 | 295 | 113 | 26.81 | 1 | 0 | 5 | |
| Hampshire | 9 | 13 | 3 | 367 | 91 | 36.70 | 0 | 4 | 1 | |
| Indians | 2 | 3 | 1 | 107 | 45* | 53.50 | 0 | 0 | 0 | |
| Kent | 11 | 20 | 2 | 382 | 84 | 21.22 | 0 | 2 | 2 | |
| Lancashire | 12 | 20 | 1 | 380 | 73 | 20.00 | 0 | 3 | 3 | |
| Leicestershire | 4 | 5 | 1 | 105 | 62 | 26.25 | 0 | 1 | 3 | |
| Loughborough University Centre of Cricketing Excellence | 1 | 1 | 0 | 45 | 45 | 45.00 | 0 | 0 | 0 | |
| Marylebone Cricket Club | 2 | 4 | 1 | 18 | 12 | 6.00 | 0 | 0 | 3 | |
| Middlesex | 11 | 17 | 2 | 393 | 64* | 26.20 | 0 | 2 | 2 | |
| New Zealand A | 1 | 2 | 0 | 34 | 20 | 17.00 | 0 | 0 | 1 | |
| Northamptonshire | 7 | 12 | 0 | 222 | 51 | 18.50 | 0 | 2 | 2 | |
| Nottinghamshire | 10 | 15 | 4 | 658 | 121* | 59.81 | 1 | 3 | 1 | |
| Pakistan A | 1 | 2 | 0 | 9 | 9 | 4.50 | 0 | 0 | 1 | |
| Somerset | 4 | 6 | 1 | 414 | 205* | 82.80 | 1 | 2 | 0 | |
| Surrey | 10 | 17 | 3 | 520 | 88 | 37.14 | 0 | 3 | 3 | |
| Warwickshire | 16 | 26 | 3 | 467 | 43 | 20.30 | 0 | 0 | 3 | |
| Worcestershire | 8 | 9 | 1 | 226 | 99 | 28.25 | 0 | 1 | 3 | |
| Yorkshire | 9 | 13 | 3 | 334 | 49 | 33.40 | 0 | 0 | 2 |
